<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London 2012 Olympics - Unofficial News and Information &#187; olympic park</title>
	<atom:link href="http://london-2012-olympics.net/tag/olympic-park/feed/" rel="self" type="application/rss+xml" />
	<link>http://london-2012-olympics.net</link>
	<description>News and events for the London 2012 Olympics</description>
	<lastBuildDate>Wed, 23 May 2012 02:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>100,000th visitor sees Olympic Park progress during Open House</title>
		<link>http://london-2012-olympics.net/News/100000th-visitor-sees-olympic-park-progress-during-open-house/</link>
		<comments>http://london-2012-olympics.net/News/100000th-visitor-sees-olympic-park-progress-during-open-house/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic park]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/100000th-visitor-sees-olympic-park-progress-during-open-house/</guid>
		<description><![CDATA[The Olympic Park welcomed its 100,000th visitor as part of Open House weekend.]]></description>
			<content:encoded><![CDATA[<p>The Olympic Park welcomed its 100,000th visitor as part of Open House weekend.</p>
]]></content:encoded>
	
		<wfw:commentRss>http://london-2012-olympics.net/News/100000th-visitor-sees-olympic-park-progress-during-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies and bees already buzzing around the Olympic Park</title>
		<link>http://london-2012-olympics.net/News/butterflies-and-bees-already-buzzing-around-the-olympic-park/</link>
		<comments>http://london-2012-olympics.net/News/butterflies-and-bees-already-buzzing-around-the-olympic-park/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic park]]></category>
		<category><![CDATA[olympic stadium]]></category>
		<category><![CDATA[paralympic]]></category>
		<category><![CDATA[paralympic games]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/butterflies-and-bees-already-buzzing-around-the-olympic-park/</guid>
		<description><![CDATA[A golden meadow of wild flowers is already blooming around the Olympic Stadium, two years before the London 2012 Olympic and Paralympic Games.]]></description>
			<content:encoded><![CDATA[<p>A golden meadow of wild flowers is already blooming around the Olympic Stadium, two years before the London 2012 Olympic and Paralympic Games.</p>
]]></content:encoded>
	
		<wfw:commentRss>http://london-2012-olympics.net/News/butterflies-and-bees-already-buzzing-around-the-olympic-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 &#8211; London set to get &#039;live sites&#039;</title>
		<link>http://london-2012-olympics.net/News/london-2012-london-set-to-get-live-sites/</link>
		<comments>http://london-2012-olympics.net/News/london-2012-london-set-to-get-live-sites/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic park]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/london-2012-london-set-to-get-live-sites/</guid>
		<description><![CDATA[London 2012 organisers are exploring hosting a live site within the heart of the Olympic Park.]]></description>
			<content:encoded><![CDATA[<p>London 2012 organisers are exploring hosting a live site within the heart of the Olympic Park.</p>
]]></content:encoded>
	
		<wfw:commentRss>http://london-2012-olympics.net/News/london-2012-london-set-to-get-live-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist impressed by Olympic Park</title>
		<link>http://london-2012-olympics.net/News/cyclist-impressed-by-olympic-park/</link>
		<comments>http://london-2012-olympics.net/News/cyclist-impressed-by-olympic-park/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 games]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic park]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/cyclist-impressed-by-olympic-park/</guid>
		<description><![CDATA[Cornish-based cyclist Wendy Houvenaghel says visiting the Olympic velodrome in London has given her extra motivation to ahead of the 2012 Games.]]></description>
			<content:encoded><![CDATA[<p>Cornish-based cyclist Wendy Houvenaghel says visiting the Olympic velodrome in London has given her extra motivation to ahead of the 2012 Games.</p>
]]></content:encoded>
	
		<wfw:commentRss>http://london-2012-olympics.net/News/cyclist-impressed-by-olympic-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London on track for 2012 Games two years out</title>
		<link>http://london-2012-olympics.net/News/london-on-track-for-2012-games-two-years-out/</link>
		<comments>http://london-2012-olympics.net/News/london-on-track-for-2012-games-two-years-out/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 games]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic park]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/london-on-track-for-2012-games-two-years-out/</guid>
		<description><![CDATA[London is on track to finish its Olympic Park 12 months before the 2012 Games officials said Tuesday as sporting greats tried out the venues exactly two years before the opening ceremony.]]></description>
			<content:encoded><![CDATA[<p>London is on track to finish its Olympic Park 12 months before the 2012 Games officials said Tuesday as sporting greats tried out the venues exactly two years before the opening ceremony.</p>
]]></content:encoded>
	
		<wfw:commentRss>http://london-2012-olympics.net/News/london-on-track-for-2012-games-two-years-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympics 2012: two years to go</title>
		<link>http://london-2012-olympics.net/News/london-olympics-2012-two-years-to-go/</link>
		<comments>http://london-2012-olympics.net/News/london-olympics-2012-two-years-to-go/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 olympic games]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[diver]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[judo]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[London olympics]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[olympic park]]></category>
		<category><![CDATA[olympic stadium]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2012]]></category>
		<category><![CDATA[paralympic]]></category>
		<category><![CDATA[paralympic games]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Table tennis]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[the games]]></category>
		<category><![CDATA[the olympic games]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wenlock]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/london-olympics-2012-two-years-to-go/</guid>
		<description><![CDATA[Today marks two years until the start of London 2012. A breathtaking series of events are planned to mark the milestone, including the launch of a volunteering programme and the opening of the first official shop. Follow the thrills and spills here 3.54pm: Right, that&#8217;s it. Most of the activities celebrating the fact the games [...]]]></description>
			<content:encoded><![CDATA[<div><img alt="" src="http://www.london-2012-olympics.net/wp-content/plugins/wp-o-matic/cache/d8e9d_94125?ns=guardian&amp;pageName=The+Olympics+are+two+years+away%21+-+live%3AArticle%3A1431551&amp;ch=Sport&amp;c3=GU.co.uk&amp;c4=London+2012%3A+two+years+to+go%2COlympic+games+2012+%28News%29+olympics%2CUK+news%2COlympics+and+the+media%2CSport&amp;c5=Not+commercially+useful%2COlympic+Games&amp;c6=Adam+Gabbatt+%28contributor%29&amp;c7=10-Jul-27&amp;c8=1431551&amp;c9=Article&amp;c10=Minute+by+minute%2CBlogpost&amp;c11=Sport&amp;c13=&amp;c25=News+blog&amp;c30=content&amp;h2=GU%2FSport%2FLondon+2012%3A+two+years+to+go" width="1" height="1" /></div>
<p>Today marks two years until the start of London 2012. A breathtaking series of events are planned to mark the milestone, including the launch of a volunteering programme and the opening of the first official shop. Follow the thrills and spills here</p>
<p><!-- Block 18 -->
<p><strong>3.54pm:</strong> </p>
<p>Right, that&#8217;s it. Most of the activities celebrating the fact the games start two years today have finished. So what have we learned, apart from the fact that there is now an official London 2012 shop open at St Pancras?</p>
<p>• <strong>Sir Chris Hoy can still ride a bike</strong>. This is good news.</p>
<p>• <strong>Londoners could make a small fortune letting out their homes during the games.</strong> Up to £5,000 per week, <a href="http://www.thetimes.co.uk/tto/life/property/article2660743.ece">according to the Times</a>.</p>
<p>• <strong>Wenlock, one of the official London mascots, <a href="http://shop.london2012.com/Wenlock-Olympic-mascot-30cm-soft-toy/71000310,default,pd.html">is available in soft toy form</a>.</strong> But he costs £25. You can also <a href="http://www.london2012.com/get-involved/2-years-to-go-competition.php">try and win him</a>.</p>
<p>• <strong>If you decide to buy Wenlock, don&#8217;t try and use your Mastercard.</strong> &#8220;In recognition of Visa&#8217;s longstanding support of the Olympic and Paralympic Games, the London 2012 Shop is <a href="http://shop.london2012.com/">proud to only accept card payments by Visa.&#8221;</a></p>
<p>•<strong> The Olympic park is really beginning to take shape. </strong>Some of the buildings, particularly the velodrome and the swimming arena, look amazing – <a href="http://www.guardian.co.uk/sport/gallery/2010/jul/27/london-olympics-2012#/?picture=365231768&amp;index=5">as this Guardian gallery shows</a>.</p>
<p>Thanks for following the blog today and for all your comments.</p>
<p><!-- Block 17 -->
<p><strong>2.25pm:</strong> </p>
<p>Lord Coe is telling Sophie Rayworth that there will be more tickets widely available than any event in history.</p>
<p>He also says there is as much chance of getting a ticket for the 100m final through the ballot as there is for any other event.</p>
<p>If you so wish, you can <a href="https://www.tickets.london2012.com/member/registration">register on the London 2012 website for the latest information on tickets</a>.</p>
<p>Around eight million tickets will be available for the games, <a href="http://www.tickets.london2012.com/about_tickets.html">according to the website</a>. The tickets go on sale next year.</p>
<p>Interestingly it seems people will <a href="http://www.tickets.london2012.com/">only be able to make card payments using Visa at the Olympics</a>. &#8220;In recognition of Visa&#8217;s support of the Games, the London 2012 Olympic Games and Paralympic Games are proud to accept only Visa cards (debit, credit and prepaid), along with cash and cheques.&#8221;</p>
<p><!-- Block 16 -->
<p><strong>1.57pm:</strong> </p>
<p>Footage is emerging on the news channels of Sir Chris Hoy cycling around the makeshift track in the London velodrome. It appears Boris Johnson has also had a go around the temporary track, albeit somewhat more slowly.</p>
<p>PA reports that Hoy was &#8220;watched by a crew of cheering builders&#8221; on the 75m track.</p>
<p>&#8220;Just walking in here you get the feeling that this is an Olympic venue,&#8221; Hoy said.</p>
<p>&#8220;This is where it is going to take place and hopefully where I will win one more Olympic gold medal.</p>
<p>&#8220;Just looking up at the stand and even the cheers from the construction workers, you can feel what it will be like when it is full to the rafters and being in an Olympic final.</p>
<p>&#8220;You can really sense it is getting more enthusiastic &#8211; two years to go, I really cannot wait.&#8221;</p>
<p><!-- Block 15 -->
<p><strong>1.33pm:</strong> </p>
<p>Another YouTube video, this time <a href="http://www.youtube.com/watch?v=lIOa_Z6TBdQ">from Pearcesport. aka James Pearce, the BBC&#8217;s sports news correspondent, who was one of the people allowed into the Olympic Stadium this morning</a>.</p>
<p>The video shows the short (very short) track which has been laid for Michael Johnson to run around on later today. According to the documents I have here, he will sprint against youngsters at 2.30pm. Hurray!</p>
<p><!-- Block 14 -->
<p><strong>1.10pm:</strong></p>
<p><!-- Block 13 -->
<p>My colleague Matt Wells, displaying a disturbingly close knowledge of Doctor Who, has sent me the following email explaining his &#8220;little shop&#8221; comment below the line.</p>
<p>
<blockquote>The episode is Smith and Jones, starring Tennant. The doctor and his then assistant, Martha, are hiding from the Judoon (who are not very nice) in the Royal Hope hospital, which has been transferred to the moon, for the purposes of the plot. </p>
<p>&#8220;Ah, you&#8217;ve got a little shop. I like a little shop!&#8221; he says. It is ironic, obviously, to be thinking about retail opportunities, given the danger he is in.</p>
<p>That will be all.</p></blockquote>
<p><!-- Block 12 -->
<p><strong>12.55pm:</strong> </p>
<p>kayewiggins has uploaded <a href="http:">a video of Boris Johnson talking about the volunteering scheme</a> to <a href="http://www.youtube.com/">YouTube</a>.</p>
<p>He says at least 8,000 people will be able to be London ambassadors, maybe more if sufficient sponsorship can be acquired.</p>
<p><!-- Block 11 -->
<p><strong>12.38pm:</strong></p>
<p><!-- Block 10 -->
<p>BBC One is screening <a href="http://www.bbc.co.uk/programmes/b00t8s26">a live &#8220;special news&#8221; programme</a> – called, fittingly, &#8220;London 2012: Two Years to Go&#8221; – from the Olympic stadium in Stratford from 2.15pm.</p>
<p>As KenBarlow points out below the line, <a href="http://shop.london2012.com/Wenlock-Olympic-mascot-30cm-soft-toy/71000310,default,pd.html">you can purchase 30cm Wenlock soft toys</a> rather than pitting your wits against others in a bid to win one.</p>
<p>The mascot is a snip at £25.00 (plus £4.95 standard delivery).</p>
<p><!-- Block 9 -->
<p><strong>12.30pm:</strong> </p>
<p>We (Lexy Topping and I – it was doubles) lost. 11-3, 11-7. Mostly my fault.</p>
<p><!-- Block 8 -->
<p><strong>12.03pm:</strong> Fittingly, given the subject of this live blog, I have to pause here to go and play table tennis – a first round match in the Kings Place Occupiers&#8217; Championship. (Really).</p>
<p>Will be back shortly.</p>
<p><!-- Block 7 -->
<p><strong>11.54am:</strong> Owen Gibson has written <a href="http://www.guardian.co.uk/sport/2010/jul/27/london-2012-progress-report-deliver-promises?CMP=twt_gu">a comprehensive progress report on preparations for London 2012</a>.</p>
<p>
<blockquote>Two years from today, the Olympic flame will be lit in a stadium that is now all but finished on a site in east London that is looking more and more as it will in July 2012. This time next year, test events will begin. All of a sudden, there is not much time left.</p>
<p>Despite the worst recession for 70 years, the construction of the venues is on track. &#8220;We&#8217;re in a remarkably good place,&#8221; said the sports and Olympics minister, Hugh Robertson. &#8220;As at today, we are marginally ahead of where we ought to be in construction terms and on budget, which is an extraordinarily good position to be in.&#8221;</p>
<p>As confidence grows that the London Olympics will avoid an Athens-style meltdown, attention will turn to the operational issues for which the London organising committee (Locog), chaired by Lord Coe, is responsible.</p></blockquote>
<p>You can also read progress reports on individual sports on our <strong><a href="http://www.guardian.co.uk/sport/london-2012-two-year<br />
s-to-go">London 2012: two years to go</a></strong> keyword page.</p>
<p>If you don&#8217;t win a 30cm soft replica of Wenlock.</p>
<p><!-- Block 6 -->
<p><strong>11.35am:</strong>  The BBC <a href="http://www.bbc.co.uk/archive/olympics_1948/12135.shtml">has opened up its archive of footage from the 1948 London Olympics</a>.</p>
<p>The 1948 Olympics section of its website has pictures, news stories, video and audio from the &#8220;austerity Olympics&#8221;.</p>
<p>
<blockquote>When the Olympic Games came to London in 1948 it was visiting a city still suffering from the ravages of the second world war. Rationing was still in force, many people had been left homeless and yet the bomb cratered city rose to the challenge of hosting the world&#8217;s greatest sporting occasion.</p>
<p>These &#8220;austerity Olympics&#8221; were not only the first post-war games, but also the first Olympics where British television played a role. This collection of programmes and photographs looks back at the games, remembering the athletes who took part and revealing the BBC&#8217;s role in televising the events. </p></blockquote>
<p>The collection includes <a href="http://www.bbc.co.uk/archive/olympics_1948/12104.shtml">a broadcast from Prime Minister Clement Attlee</a> offering a &#8220;warmest welcome&#8221; to the athletes who have travelled to London, and <a href="http://www.bbc.co.uk/archive/olympics_1948/12106.shtml">a video news piece</a> informing viewers that the BBC had used for the first time &#8220;its latest EMI outside broadcast equipment&#8221; to screen some events.</p>
<p><!-- Block 5 -->
<p><strong>11.10am:</strong>  To celebrate the fact there are only two years to go until the games, fans of <a href="http://www.mylondon2012.com/mascots/">weird-looking droplets of steel</a> can win a soft toy of one of London 2012&#8242;s official mascots. </p>
<p>Three 30cm replica of <a href="https://twitter.com/account/profile_image/iamwenlock?hreflang=en">Wenlock</a> (the more aggressive looking one) can be secured by answering two questions on Twitter and Facebook.</p>
<p><a href="http://www.london2012.com/get-involved/2-years-to-go-competition.php"><strong>More details about the competition on the official London 2012 website</strong></a>.</p>
<p><!-- Block 4 -->
<p><strong>10.52am:</strong> <a href="http://www.thetimes.co.uk/tto/life/property/article2660743.ece">The Times reports today</a> that Londoners could rent out their homes for &#8220;up to three times the market rate during the Olympics&#8221;, with a four bedroom house potentially fetching up to £5,000 a week.</p>
<p>
<blockquote>British athletes are training hard to win medals at the London Olympics but homeowners may also strike gold. Some properties will be rented out for up to three times the normal market rate during the event, with a fourbedroom house in London fetching up to £5,000 a week.</p></blockquote>
<p>The paper quotes Tom Impey, lettings manager at Green Homes estate agents in Stratford, who says there are few hotels close to the Olympic area.</p>
<p>&#8220;If you had a property that would normally rent for £750 per week, you could push that up to £1,500 for the Olympic month,&#8221; he told the Times. &#8220;I&#8217;ve already had enquiries, as Londoners are looking to cash in.&#8221;</p>
<p>The article reckons homes in Greenwich which would normally be let for £800 a week could be listed for as much as £2,400 during the Olympics.</p>
<p><!-- Block 3 -->
<p><strong>10.40am:</strong>  Mayor of London Boris Johnson is heavily involved with the various ceremonies today. Judging from <a href="http://twitter.com/MayorOfLondon">his Twitter feed</a>, the good Mayor appears to be enjoying himself.</p>
<p>Amid messages notifying followers that &#8220;<a href="http://twitter.com/MayorOfLondon/status/19638195580">I&#8217;m on BBC Breakfast shortly talking about the Olympics</a>&#8220;, the Mayor has posted <a href="http://twitpic.com/292uex">a photograph from inside the Olympic stadium</a>, and also had <a href="http://twitpic.com/293j28">his picture taken with Diversity</a>.</p>
<p>Amid his mingling the Mayor has also posted <strong><a href="http://www.londonambassadors.org.uk/">a link to the newly launched website for those wanting to volunteer to help out at the games</a></strong>.</p>
<p>The website has <a href="http://www.londonambassadors.org.uk/About/quiz.aspx">a quiz to enable hopefuls to find out if they&#8217;d be suited to the role</a>.</p>
<p>The quiz takes the form of multiple choice. Question 5 asks &#8220;What are you really looking forward to?&#8221; (About being a volunteer).</p>
<p>One of the possible answers, C, is &#8220;Meeting Boris Johnson, what a legend.&#8221; </p>
<p>I wonder how hands-on the Mayor&#8217;s role was in preparing the quiz.</p>
<p><!-- Block 2 -->
<p><strong>10.25am:</strong> </p>
<p>The BBC has reporters stationed around the Olympic Park, with one having just filed from the cycling velodrome where Chris Hoy will be showing his stuff later today. </p>
<p>The velodrome, although it has a roof, still looks pretty much like a building site. The track – which will be &#8220;Iberian pine&#8221; according to the reporter – hasn&#8217;t been laid yet, so instead the great Hoy will ride around a white marking on the concrete floor.</p>
<p>A report from the Basketball Arena, where later today former NBS star John Amaechi will shoot &#8220;into a temporary hoop&#8221;, according the PR stuff I have here, suggests Amaechi better not try bouncing the ball – the floor appears to be sand, giving it the look of an equestrian arena, rather than a basketball one.</p>
<p><!-- Block 1 -->
<p><strong>10.00am:</strong> Rejoice! Rejoice! London 2012 is now a mere two years away. And the even better news is that the Olympic Delivery Authority has prepared an action-packed day of fun, lest the milestone pass unremarked.</p>
<p>Follow the latest here as the Olympic volunteering programme is launched (with the help of dance group Diversity and the Mayor of London) and a shop is opened at St Pancras International, before the media and dignitaries catch a train to the Olympic Park site.</p>
<p>From there, stay tuned as Chris Hoy cycles around the newly opened Olympic velodrome, Michael Johnson races, and presumably beats, youngsters on a temporary track in the stadium, and much, much more!*</p>
<p>And nobody mention today&#8217;s news that <a href="http://www.guardian.co.uk/uk/2010/jul/27/british-olympic-hopefuls-funding-axe">half of Britain&#8217;s Olympic sports could have their funding slashed</a>. Besides, once that shop is open, worries over finance will surely pass into distant memory.</p>
<p>*not that much more.</p>
<div>
<ul>
<li><a href="http://www.guardian.co.uk/sport/london-2012-two-years-to-go">London 2012: two years to go</a></li>
<li><a href="http://www.guardian.co.uk/uk/olympics2012">Olympic games 2012</a></li>
<li><a href="http://www.guardian.co.uk/media/olympicsandthemedia">Olympics &amp; the media</a></li>
</ul>
</div>
<div><a href="http://www.guardian.co.uk/profile/adam-gabbatt">Adam Gabbatt</a></div>
<p>
<div><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News &amp; Media Limited 2010 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &amp; Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div>
<p style="clear:both" />
]]></content:encoded>
	
		<wfw:commentRss>http://london-2012-olympics.net/News/london-olympics-2012-two-years-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First apprentices graduate from Olympic Park as workforce nears its peak</title>
		<link>http://london-2012-olympics.net/News/first-apprentices-graduate-from-olympic-park-as-workforce-nears-its-peak/</link>
		<comments>http://london-2012-olympics.net/News/first-apprentices-graduate-from-olympic-park-as-workforce-nears-its-peak/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic park]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/first-apprentices-graduate-from-olympic-park-as-workforce-nears-its-peak/</guid>
		<description><![CDATA[Employment figures published today by the Olympic Delivery Authority (ODA) show that the construction workforce on the Olympic Park is approaching its peak.]]></description>
			<content:encoded><![CDATA[<p>Employment figures published today by the Olympic Delivery Authority (ODA) show that the construction workforce on the Olympic Park is approaching its peak. </p>
]]></content:encoded>
	
		<wfw:commentRss>http://london-2012-olympics.net/News/first-apprentices-graduate-from-olympic-park-as-workforce-nears-its-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 venues on track to be finished next year</title>
		<link>http://london-2012-olympics.net/News/london-2012-venues-on-track-to-be-finished-next-year/</link>
		<comments>http://london-2012-olympics.net/News/london-2012-venues-on-track-to-be-finished-next-year/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 venue]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic park]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/london-2012-venues-on-track-to-be-finished-next-year/</guid>
		<description><![CDATA[The Olympic Delivery Authority (ODA) has completed its latest set of milestones on time and within budget, as the ‘big build’ construction project moved into its final year. New aerial images of the Olympic Park have been released showing the good progress being made across the site]]></description>
			<content:encoded><![CDATA[<p>The Olympic Delivery Authority (ODA) has completed its latest set of milestones on time and within budget, as the ‘big build’ construction project moved into its final year. New aerial images of the Olympic Park have been released showing the good progress being made across the site</p>
]]></content:encoded>
	
		<wfw:commentRss>http://london-2012-olympics.net/News/london-2012-venues-on-track-to-be-finished-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 transport connections on track to deliver early legacy</title>
		<link>http://london-2012-olympics.net/News/london-2012-transport-connections-on-track-to-deliver-early-legacy/</link>
		<comments>http://london-2012-olympics.net/News/london-2012-transport-connections-on-track-to-deliver-early-legacy/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 games]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic park]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Stratford]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/london-2012-transport-connections-on-track-to-deliver-early-legacy/</guid>
		<description><![CDATA[Improvements to Stratford Regional Station are on track to ensure it can accommodate the increased number of visitors to Stratford and the Olympic Park during the London 2012 Games.]]></description>
			<content:encoded><![CDATA[<p>Improvements to Stratford Regional Station are on track to ensure it can accommodate the increased number of visitors to Stratford and the Olympic Park during the London 2012 Games.</p>
]]></content:encoded>
	
		<wfw:commentRss>http://london-2012-olympics.net/News/london-2012-transport-connections-on-track-to-deliver-early-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dame Kelly Holmes sees local schoolchildren graduate from London 2012 education programme</title>
		<link>http://london-2012-olympics.net/News/dame-kelly-holmes-sees-local-schoolchildren-graduate-from-london-2012-education-programme/</link>
		<comments>http://london-2012-olympics.net/News/dame-kelly-holmes-sees-local-schoolchildren-graduate-from-london-2012-education-programme/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[OLY]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[olympic park]]></category>

		<guid isPermaLink="false">http://www.london-2012-olympics.net/2012-olympic-news/dame-kelly-holmes-sees-local-schoolchildren-graduate-from-london-2012-education-programme/</guid>
